| Rank | Artist | Lst Wk | |
|---|---|---|---|
| 1 | Beach House | 576 | ![]() |
| 2 | Lady GaGa | 1 | ![]() |
| 3 | Vampire Weekend | 44 | ![]() |
| 4 | Animal Collective | 4 | |
| 5 | Beck | 95 | ![]() |
| 6 | The xx | 5 | ![]() |
| 7 | Beyonce | 20 | ![]() |
| 8 | Kanye West | 21 | ![]() |
| 9 | Lil' Wayne | 10 | ![]() |
| 10 | Passion Pit | 16 | ![]() |
| 11 | Charlotte Gainsbourg | 828 | ![]() |
| 12 | Jay-Z | 3 | ![]() |
| 13 | Rihanna | 8 | ![]() |
| 14 | Clipse | 19 | ![]() |
| 15 | Girls | 31 | ![]() |
| 16 | Them Crooked Vultures | 22 | ![]() |
| 17 | Hot Chip | 2 | ![]() |
| 18 | Ellie Goulding | 13 | ![]() |
| 19 | Blakroc | 82 | ![]() |
| 20 | Radiohead | 79 | ![]() |
| 21 | Grizzly Bear | 7 | ![]() |
| 22 | Kid Sister | 35 | ![]() |
| 23 | Crookers | 64 | ![]() |
| 24 | The Golden Filter | ||
| 25 | Michael Jackson | 25 | |
| 26 | CFCF | ||
| 27 | Sia | ||
| 28 | N.A.S.A. | 536 | ![]() |
| 29 | Kid Cudi | 27 | ![]() |
| 30 | Atlas Sound | 11 | ![]() |
| 31 | Alicia Keys | 54 | ![]() |
| 32 | Real Estate | 315 | ![]() |
| 33 | Yeah Yeah Yeahs | 293 | ![]() |
| 34 | Crystal Fighters | 66 | ![]() |
| 35 | flairs | ||
| 36 | Shakira | 29 | ![]() |
| 37 | Wale | 9 | ![]() |
| 38 | Phoenix | 18 | ![]() |
| 39 | The Strokes | 76 | ![]() |
| 40 | Nirvana | 123 | ![]() |
| 41 | The Swell Season | 400 | ![]() |
| 42 | Yeasayer | 6 | ![]() |
| 43 | 50 Cent | 42 | ![]() |
| 44 | Cousins | ||
| 45 | Dada Life | 436 | ![]() |
| 46 | Sleigh Bells | 133 | ![]() |
| 47 | Eminem | 119 | ![]() |
| 48 | Wilco | 47 | ![]() |
| 49 | Surfer Blood | 51 | ![]() |
| 50 | Consequence |
Week of November 14th through November 21st
Hot Videos

The Cribs - We Share The Same Skies
The Swell Season featuring Jason Segel - Nov 18, 2009
k-os - I Wish I Knew Natalie Portman
nekocasefallonStats
| Blogs: | 3,739 |
| Posts: | 1,661,291 |
| MP3s: | 1,089,113 |
| Videos: | 140,242 |





Vampire Weekend - Cousins
‘09 Been Kind
WKND PLYLST!! This has nothing to do with NEW MOON!
HOT CHIP TAKE another crack at IT and I’m IN